Description:Vibrating Screen is particularly applicable to heavy type, middle type and fine screening operations, and it is the ideal screening equipment for primary crushing, secondary crushing and finished materials.
Application:Granite, marble, basalt, limestone, quartz, pebble, copper ore, iron ore and so on
The motor drives the main shaft of the exciter to rotate through the V-belt. Due to the centrifugal inertia force of the unbalanced weight on the exciter, the combined screen box vibrates. Different amplitudes can be obtained by changing the eccentric weight of the exciter.
The vibrating screen adopts a flexible disc coupling with a simple structure and is easy to manufacture and maintain, which overcomes the defect that the universal coupling is easily damaged; it can be matched with a feeding box, and the application of the feeding box increases the effective screening area of the vibrating screen, and at the same time Extend the service life of the screen at the feed end.
Model | Sieve Layer | Sieve Area | Mesh-Size(mm) | Max.Feeding Size(mm) | Capacity (m3/h) |
Double Amplitude(mm) | Motor Power (kw) |
2YK1235 | 2 | 4.2 | 5-50 | 200 | 35-180 | 7 | 5.5 |
2YK1245 | 2 | 5.4 | 5-50 | 200 | 35-206 | 7 | 11 |
3YK1245 | 3 | 5.4 | 5-50 | 200 | 35-206 | 8 | 11 |
YK1535 | 1 | 5.25 | 5-50 | 200 | 34-200 | 8 | 11 |
3YK1535 | 3 | 5.25 | 5-50 | 400 | 34-200 | 8 | 15 |
YK1545 | 1 | 6.75 | 5-50 | 400 | 44-258 | 8 | 11 |
2YK1545 | 2 | 6.75 | 5-50 | 400 | 44-258 | 8 | 15 |
3YK1545 | 3 | 6.75 | 5-50 | 400 | 44-258 | 8 | 15 |
3YK1548 | 3 | 7.2 | 5-50 | 400 | 47-275 | 7 | 15 |
4YK1548 | 4 | 7.2 | 5-100 | 200 | 47-275 | 8 | 18.5 |
YK1848 | 1 | 8.8 | 5-100 | 400 | 56-330 | 11 | 15 |
2YK1848 | 2 | 8.8 | 5-100 | 400 | 56-330 | 11 | 15 |
3YK1848 | 3 | 8.8 | 5-100 | 400 | 56-330 | 7 | 22 |
2YK1854 | 2 | 9.72 | 5-100 | 400 | 63-586 | 7 | 22 |
3YK1854 | 3 | 9.72 | 5-100 | 400 | 63-586 | 7 | 22 |
4YK1854 | 4 | 9.72 | 5-150 | 200 | 32-310 | 8 | 30 |
YK2154 | 1 | 11.3 | 5-100 | 400 | 73-683 | 8 | 18.5 |
2YK2154 | 2 | 11.3 | 5-100 | 400 | 73-683 | 8 | 22 |
3YK2154 | 3 | 11.3 | 5-100 | 400 | 73-683 | 8 | 22 |
2YK2160 | 2 | 12.6 | 5-100 | 400 | 81-720 | 8 | 30 |
3YK2160 | 3 | 12.6 | 5-100 | 400 | 81-720 | 7 | 30 |
4YKK2160 | 4 | 12.6 | 5-100 | 450 | 66-720 | 8 | 45 |
2YK2280 | 2 | 17.6 | 5-150 | 400 | 90-750 | 8 | 30 |
YK2460 | 1 | 14.4 | 5-150 | 400 | 150-810 | 8 | 22 |
2YK2460 | 2 | 14.4 | 5-150 | 400 | 150-810 | 8 | 30 |
3YK2460 | 3 | 14.4 | 5-150 | 200 | 450-650 | 8 | 37 |
4YK2460 | 4 | 14.4 | 5-150 | 200 | 450-650 | 8 | 45 |
*just for reference
Thank you for taking time to fill in the form. We will contact you within 12 hours.