Description:Gold refining Shaking Table as one of gravity mining equipment.
Application: It is widely applied in recovery of tungsten, tin,colombite, gold and many other rare&precious metals.It can also add in beneficiation procedure of iron, manganese and coal.6S shaking table can be usedin different stages in mining, like rough concentration, retreat and scanvenging. Recovery material size ranges are: coarse sand(0.5 mm to 2 mm), fine sand(0.074 mm to 0.5 mm)and slime(-0.074 mm). Effective mineral recovery size range is 0.22 mm to 2 mm.
The working principle of Shaking Table is to use the combined action of the specific gravity difference of sorted minerals, alternating movement of bed surface, and transverse oblique water flow and riffle (or notch groove),to allow loose layering of ores on the bed surface and fan-shaped zoning. Then different products can be produced.
Name | Crude sand shaking table | Fine sand shaking table | Slurry shaking table | |
Size of tables | Length(mm) | 4450 | 4450 | 4450 |
Width of driving side(mm) | 1855 | 1855 | 1855 | |
Width of concentrating Size(mm) | 1546 | 1546 | 1546 | |
Max.feeding size(mm) | 2 | 0.5 | 0.15 | |
Feeding capacity(t/d) | 30-60 | 10-20 | 15-25 | |
Density(%) | 25-30 | 20-25 | 15-25 | |
Stroke(mm) | 16-22 | 11-16 | 8-16 | |
Frenquency(F) | 15-48 | 48-53 | 50-57 | |
Quantity for washing water in the table(t/d) | 80-150 | 30-60 | 10-17 | |
Cross slope(°) | 2.5-4.5 | 1.5-3.5 | 1-2 | |
Protrait(%) | 1.4 | 0.92 | / | |
Countertop tip out angle | 32-42 | 40 | 42 | |
Concentration area | 7.6 | 7.6 | 7.6 | |
Length scale | 2.6 | 2.6 | 2.6 | |
Power(kw) | 1.1 | 1.1 | 1.1 |
*just for reference
Thank you for taking time to fill in the form. We will contact you within 12 hours.