Jaw Crusher is widely used aggregate crusher to crush all kinds of materials with a compressive strength lower than 320MPa in mining,metallurgy,public road,railway,hydropower and many other industries.
Jaw Crusher's crushing style is the type of driving extrusion. The motor drives the belt and belt pulley to make the moveable jaw move through the eccentric shaft. When movable jaw is rising ,the included angle between the wrist plate and movable jaw becomes bigger to drive the movable plate to be close to the movable plate. At the same time the material is squeezed and rubbed, rolled to achieve multiple crushing;
When movable jaw is descending, the included angle between the wrist plate and movable jaw becomes smaller. Now the crushed material is discharged from the crushing cavity, with the continuous rotation of the motor, the movable jaw crushing and discharging the material periodically to realize batch production.
Model | Adjustment Range(mm) | Max. Feeding size (mm) | Feed Opening Size(mm) | Capacity (t/h) | Motor Power (kw) |
PE150*250 | 10-40 | 125 | 150x250 | 1-3 | 5.5 |
PE200*300 | 20-60 | 165 | 200x300 | 2-8 | 11 |
PE250*400 | 20-60 | 210 | 250x400 | 5-20 | 15 |
PE400*600 | 40-100 | 350 | 400x600 | 16-65 | 30 |
PE500*750 | 50-100 | 425 | 500x750 | 40-110 | 55 |
PE600*900 | 65-140 | 500 | 600x900 | 50-180 | 75 |
PE750*1060 | 80-160 | 630 | 750x1060 | 110-320 | 110 |
PE900*1200 | 95-210 | 750 | 900x1200 | 220-450 | 160 |
PE1000*1200 | 110-235 | 850 | 1000x1200 | 315-500 | 160 |
PE1200*1500 | 150-300 | 1020 | 1200x1500 | 400-800 | 185 |
PEX150x750 | 10-40 | 125 | 150x750 | 5-16 | 15 |
PEX250x750 | 25-60 | 210 | 250x750 | 15-30 | 22 |
PEX250x1000 | 25-60 | 210 | 250x1000 | 16-52 | 30 |
PEX250x1200 | 25-60 | 210 | 250x1200 | 20-65 | 37 |
PEX300x1300 | 25-100 | 250 | 300x1300 | 20-90 | 55 |
*just for reference
Thank you for taking time to fill in the form. We will contact you within 12 hours.