Description:Hydraulic open-boxed sand making machinea new kind highly efficient crusher,which absorbs in the advanced technologies both at home and abroad. It is the latest generation sand making equipment.It is mainly used for fine crushing.
Application:Many kind of stone, such as quartz, limestone, dolomite, plaster, diabase, shale, coal ore, andesite, etc
The material enters the cavity and falls on the high-speed rotating movable hammer. After the action between the hammer and the counterattack, the material is initially broken in the hammering zone. After repeated high-frequency hammering and counterattack, the fine materials go through the grate.The oversized materials are recrushed inside the crushing cavity until it can go through the grate. Therefore, the material undergoes multiple times of composite hit and crushing, thereby achieving the fine crushing effect.
PCX | Rotor width(mm) | Rotor width(mm) | Rotor width(mm) | Rotor width(mm) | Rotor width(mm) | Rotor width(mm) | Rotor width(mm) | Rotor width(mm) | Rotor width(mm) |
Model | 800x400 | 800x600 | 800x800 | 1010x1010 | 1200x1000 | 1200x1200 | 1400x1400 | 1600x1600 | 1800x1800 |
Feed port size(mm) | 400x185 | 500x250 | 550x330 | 1000x350 | 1200x400 | 1200x450 | 1500x500 | 1600x550 | 1800x800 |
Feeding size(mm) | <120 | <180 | <180 | <180 | <180 | <180 | <190 | <190 | <190 |
Output size(mm) | <5 | <5 | <5 | <5 | <5 | <5 | <5 | <5 | <5 |
Feed seamadjustment width | 5-20 | 5-20 | 5-20 | 5-20 | 5-20 | 5-20 | 5-20 | 5-20 | 5-20 |
Cementclinker(/h) | 20-30 | 35-40 | 35-45 | 45-55 | 80-110 | 100-110 | 100-150 | 170-210 | 250-270 |
Lim w stone(/h) | 35-45 | 45-55 | 55-65 | 65-75 | 50-100 | 90-100 | 100-150 | 190-250 | 180-310 |
Power(kw) | 37-45 | 45-55 | 45-55 | 55-75 | 100-110 | 100-132 | 160 | 250 | 315 |
*just for reference
Thank you for taking time to fill in the form. We will contact you within 12 hours.