Hammer crusher is a kind of crushing equipment with with high production capacity, large reduction ratio and high crushing efficiency.it can do both dry and wet type crushing, widely used in cement, compound fertilizer, mine, metallurgy, construction building material, power plant, refractory material, quarrying and other industries, suitable for medium and fine crushing limestone, coal, charcoal, aluminum ore, chalk, gypsum and so on.
Big size material feed into the crushing cavity, then pile up on the specially designed middle shelf, the hammer head will rotates in the clearance of the middle shelf, impact the big size material into small pieces, the smaller material will fall down and further impacted by the hammer heads, finally the suitable size material will be discharged through the arc-shaped grate plate on the bottom of the hammer crusher.
Model | Feed Opening Size(mm) | Max feeding size(mm) | Min.dischrage size(mm) | Capacity(t/h) | Motor Power(kw) |
PC250X400 | 270X220 | 80X100 | 5 | 1-6 | 7.5 |
PC300X400 | 320X230 | 100X150 | 5 | 2-8 | 15 |
PC350X500 | 350X250 | 150X130 | 5 | 8-20 | 18.5 |
PC400X600 | 420X330 | 200X250 | 5 | 10-30 | 22 |
PC600X600 | 560X330 | 200X250 | 5 | 12-40 | 30 |
PC600X800 | 570X340 | 300X250 | 5 | 20-50 | 55 |
PC800X800 | 750X450 | 300X250 | 5 | 25-60 | 75 |
PC800X1000 | 750X550 | 350X300 | 5 | 30-75 | 75 |
PC1000X1000 | 950X550 | 350X300 | 5 | 35-90 | 90 |
PC1200X1000 | 1150X550 | 350X300 | 5 | 40-100 | 110 |
PC1400X1000 | 1350X550 | 350X300 | 5 | 45-120 | 130 |
*just for reference
Thank you for taking time to fill in the form. We will contact you within 12 hours.