Product Description:It is used to remove iron parts in bulk nonmagnetic materials.
Product Application:It provides the most effective removal of the magnetic tramp iron from thicker materials bed and coal, hard coke, ores, limestone, spall, corns and wooden shavings under bigger granularity.
The iron remover equipped with an electric trolley is suspended above the belt conveyor for continuous operation. During the transportation of the material, the magnetism carried by the iron remover is used to attract the magnetic debris in the material, and the ferromagnetic material is mixed with the iron tape Unload the object to achieve the purpose of iron removal.
Model | Belt Width(mm) | Hanging Height (mm) | Magnetic Field Strength(mT) | Thickness of Material(≤50mm) | Excitation Power(kw) | Belt Speed(m/s) |
RCDB-3 | 300 | 75 | 70 | 50 | 0.4 | ≤2.5 |
RCDB-4 | 400 | 100 | 70 | 70 | 0.6 | |
RCDB-5 | 500 | 150 | 70 | 90 | 1 | |
RCDB-6 | 600 | 175 | 70 | 120 | 1.6 | |
RCDB-6.5 | 650 | 200 | 70 | 150 | 2 | |
RCDB-8 | 800 | 250 | 70 | 200 | 3.6 | |
RCDB-10 | 1000 | 300 | 70 | 250 | 5 | |
RCDB-12 | 1200 | 350 | 70 | 300 | 6.8 |
*just for reference
Thank you for taking time to fill in the form. We will contact you within 12 hours.